Is there a online tool which converts csv data to stackoverflow friendly table? Similar to mysql rendering of results on command line.
2012-05-02,palani,My first comment
2012-05-02,raja,My second comment
2012-05-02,palani,My third comment
2012-05-03,raja,My fourth comment
to SO friendly
+-------------+-----------+----------------------+
| 2012-05-02 | palani | My first comment |
+-------------+-----------+----------------------+
| 2012-05-02 | raja | My second comment |
+-------------+-----------+----------------------+
| 2012-05-03 | palani | My third comment |
+-------------+-----------+----------------------+
| 2012-05-03 | raja | My fourth comment |
+-------------+-----------+----------------------+
Using Miller and running
mlr --c2p cat input.csv
output
2012-05-02 palani My first comment
2012-05-02 raja My second comment
2012-05-02 palani My third comment
2012-05-03 raja My fourth comment
or running
mlr --c2p --barred cat input.csv
output
+------------+--------+-------------------+
| 2012-05-02 | palani | My first comment |
+------------+--------+-------------------+
| 2012-05-02 | raja | My second comment |
| 2012-05-02 | palani | My third comment |
| 2012-05-03 | raja | My fourth comment |
+------------+--------+-------------------+
or
mlr --c2p --implicit-csv-header --barred cat input.csv
+------------+--------+-------------------+
| 1 | 2 | 3 |
+------------+--------+-------------------+
| 2012-05-02 | palani | My first comment |
| 2012-05-02 | raja | My second comment |
| 2012-05-02 | palani | My third comment |
| 2012-05-03 | raja | My fourth comment |
+------------+--------+-------------------+
or
mlr --c2m --implicit-csv-header --barred cat input.csv
| 1 | 2 | 3 |
| --- | --- | --- |
| 2012-05-02 | palani | My first comment |
| 2012-05-02 | raja | My second comment |
| 2012-05-02 | palani | My third comment |
| 2012-05-03 | raja | My fourth comment |
1 | 2 | 3 |
---|---|---|
2012-05-02 | palani | My first comment |
2012-05-02 | raja | My second comment |
2012-05-02 | palani | My third comment |
2012-05-03 | raja | My fourth comment |
Maybe this could help you even if it's not exacly what you are searching for. The tool is tsv (tab separated values) to ascii art table so now you need csv2tsv converter.
If you love us? You can donate to us via Paypal or buy me a coffee so we can maintain and grow! Thank you!
Donate Us With